<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechCorner24.com &#187; ars-media</title>
	<atom:link href="http://techcorner24.com/category/ars-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcorner24.com</link>
	<description>technology stories and news from all around the web</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:28:21 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overkill as art: Ars reviews the Cyborg R.A.T. 7</title>
		<link>http://techcorner24.com/7526/overkill-as-art-ars-reviews-the-cyborg-r-a-t-7/</link>
		<comments>http://techcorner24.com/7526/overkill-as-art-ars-reviews-the-cyborg-r-a-t-7/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:05:00 +0000</pubDate>
		<dc:creator>TechCorner</dc:creator>
				<category><![CDATA[ars-media]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[madcatz]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[rat7]]></category>

		<guid isPermaLink="false">http://techcorner24.com/7526/overkill-as-art-ars-reviews-the-cyborg-r-a-t-7/</guid>
		<description><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/> The R.A.T. series of mice isn't designed to be subtle. The surface of each model is broken, split, and in many cases adjustable. While it looks like a hot mess in pictures, all it takes is putting your hands on one to understand the method to the madness. In terms of options and features, this is a mouse that offers everything you could ask for&#8212;and...]]></description>
			<content:encoded><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/><div style="float: left; MARGIN:0px 10px 10px 0px;">
<p><img src="http://techcorner24.com/wp-content/uploads/2010/07/f2799414e15522-f.png-150x84.png" /></p>
</div>
<p> The R.A.T. series of mice isn&#8217;t designed to be subtle. The surface of each model is broken, split, and in many cases adjustable. While it looks like a hot mess in pictures, all it takes is putting your hands on one to understand the method to the madness. In terms of options and features, this is a mouse that offers everything you could ask for&#8212;and&#8230;</p>
<p>Read the whole story at the <a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/2_O4tIyETrg/overkill-as-art-ars-reviews-the-cyborg-rat-7.ars" title="Overkill as art: Ars reviews the Cyborg R.A.T. 7">Source <img src="/wp-content/logo/external.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcorner24.com/7526/overkill-as-art-ars-reviews-the-cyborg-r-a-t-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists informally intervene in cases of sloppy research</title>
		<link>http://techcorner24.com/7499/scientists-informally-intervene-in-cases-of-sloppy-research/</link>
		<comments>http://techcorner24.com/7499/scientists-informally-intervene-in-cases-of-sloppy-research/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:30:52 +0000</pubDate>
		<dc:creator>TechCorner</dc:creator>
				<category><![CDATA[ars-media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[researchethics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://techcorner24.com/7499/scientists-informally-intervene-in-cases-of-sloppy-research/</guid>
		<description><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/> Most people involved in scientific research are well aware of the big three ethical lapses: fabrication, falsification, and plagiarism. These acts are considered to have such a large potential for distorting the scientific record that governments, research institutions, and funding bodies generally have formal procedures to investigate incidents, and formal sanctions for those found to have infringed. But the big three are hardly a complete list of all the problems...]]></description>
			<content:encoded><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/><div style="float: left; MARGIN:0px 10px 10px 0px;">
<p><img src="http://techcorner24.com/wp-content/uploads/2010/07/1d0c1525a74731-f.jpg-150x84.jpg" /></p>
</div>
<p> Most people involved in scientific research are well aware of the big three ethical lapses: fabrication, falsification, and plagiarism. These acts are considered to have such a large potential for distorting the scientific record that governments, research institutions, and funding bodies generally have formal procedures to investigate incidents, and formal sanctions for those found to have infringed. But the big three are hardly a complete list of all the problems&#8230;</p>
<p>Read the whole story at the <a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/XPE1ZfHCJQs/scientists-informally-intervene-in-cases-of-sloppy-research.ars" title="Scientists informally intervene in cases of sloppy research">Source <img src="/wp-content/logo/external.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcorner24.com/7499/scientists-informally-intervene-in-cases-of-sloppy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple pushes white iPhone 4 to late 2010</title>
		<link>http://techcorner24.com/7460/apple-pushes-white-iphone-4-to-late-2010/</link>
		<comments>http://techcorner24.com/7460/apple-pushes-white-iphone-4-to-late-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:50:42 +0000</pubDate>
		<dc:creator>TechCorner</dc:creator>
				<category><![CDATA[ars-media]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stevejobs]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://techcorner24.com/7460/apple-pushes-white-iphone-4-to-late-2010/</guid>
		<description><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/> Those of you holding out for white iPhone 4s will have to continue your practice in patience: Apple says that they continue to be a challenge to manufacture and won't be available until later this year . That's right&#8212;no longer will they be available in the second half of July, which was already pushed back from late June when the iPhone 4 originally launched. Apple has pushed ...]]></description>
			<content:encoded><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/><div style="float: left; MARGIN:0px 10px 10px 0px;">
<p><img src="http://techcorner24.com/wp-content/uploads/2010/07/39b22ccb17le_ars.jpg-150x118.jpg" /></p>
</div>
<p> Those of you holding out for white iPhone 4s will have to continue your practice in patience: Apple says that they continue to be a challenge to manufacture and won&#8217;t be available until later this year . That&#8217;s right&mdash;no longer will they be available in the second half of July, which was already pushed back from late June when the iPhone 4 originally launched. Apple has pushed &#8230;</p>
<p>Read the whole story at the <a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/nbrGe7lPT8o/apple-pushes-white-iphone-4-to-late-2010.ars" title="Apple pushes white iPhone 4 to late 2010">Source <img src="/wp-content/logo/external.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcorner24.com/7460/apple-pushes-white-iphone-4-to-late-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s funny because it&#8217;s poop: Ars reviews DeathSpank</title>
		<link>http://techcorner24.com/7438/its-funny-because-its-poop-ars-reviews-deathspank/</link>
		<comments>http://techcorner24.com/7438/its-funny-because-its-poop-ars-reviews-deathspank/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:22:00 +0000</pubDate>
		<dc:creator>TechCorner</dc:creator>
				<category><![CDATA[ars-media]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[rongilbert]]></category>

		<guid isPermaLink="false">http://techcorner24.com/7438/its-funny-because-its-poop-ars-reviews-deathspank/</guid>
		<description><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/> Do you like loot? Do you enjoy classical video game humor? DeathSpank is a game that's hard to pin down from a quality point of view; it's an experience that knows exactly what it wants to be and if you're not along for that ride, it doesn't do much to try to win you over. It's an action RPG, a hack n' slash title with a flair for the ...]]></description>
			<content:encoded><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/><div style="float: left; MARGIN:0px 10px 10px 0px;">
<p><img src="http://techcorner24.com/wp-content/uploads/2010/07/1a8a20761a5415-f.jpg-150x84.jpg" /></p>
</div>
<p> Do you like loot? Do you enjoy classical video game humor? DeathSpank is a game that&#8217;s hard to pin down from a quality point of view; it&#8217;s an experience that knows exactly what it wants to be and if you&#8217;re not along for that ride, it doesn&#8217;t do much to try to win you over. It&#8217;s an action RPG, a hack n&#8217; slash title with a flair for the &#8230;</p>
<p>Read the whole story at the <a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/ECvpbuCca_4/its-funny-because-its-poop-ars-reviews-deathspank.ars" title="It's funny because it's poop: Ars reviews DeathSpank">Source <img src="/wp-content/logo/external.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcorner24.com/7438/its-funny-because-its-poop-ars-reviews-deathspank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Microsoft: RIP Win2K</title>
		<link>http://techcorner24.com/7403/week-in-microsoft-rip-win2k/</link>
		<comments>http://techcorner24.com/7403/week-in-microsoft-rip-win2k/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:00:00 +0000</pubDate>
		<dc:creator>TechCorner</dc:creator>
				<category><![CDATA[ars-media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techcorner24.com/7403/week-in-microsoft-rip-win2k/</guid>
		<description><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/> XP fans get reprieve in form of downgrade rights extension : Windows XP is getting another reprieve. In a response to business demands, Microsoft is extending the right to downgrade OEM-licensed copies of Windows 7 to Windows XP. Originally due to end in October, the downgrade right will now be available for the duration of Windows 7's availability. Microsoft coverage: tell us what you want : What would you like to see ...]]></description>
			<content:encoded><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/><div style="float: left; MARGIN:0px 10px 10px 0px;">
<p><img src="http://techcorner24.com/wp-content/uploads/2010/07/71fa96fa325352-f.png-150x84.png" /></p>
</div>
<p> XP fans get reprieve in form of downgrade rights extension : Windows XP is getting another reprieve. In a response to business demands, Microsoft is extending the right to downgrade OEM-licensed copies of Windows 7 to Windows XP. Originally due to end in October, the downgrade right will now be available for the duration of Windows 7&#8217;s availability. Microsoft coverage: tell us what you want : What would you like to see &#8230;</p>
<p>Read the whole story at the <a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/dOwX_DgCV5c/week-in-microsoft-rip-win2k.ars" title="Week in Microsoft: RIP Win2K">Source <img src="/wp-content/logo/external.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcorner24.com/7403/week-in-microsoft-rip-win2k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon of science or crackpot? Life after winning a Nobel</title>
		<link>http://techcorner24.com/7369/paragon-of-science-or-crackpot-life-after-winning-a-nobel/</link>
		<comments>http://techcorner24.com/7369/paragon-of-science-or-crackpot-life-after-winning-a-nobel/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:33:00 +0000</pubDate>
		<dc:creator>TechCorner</dc:creator>
				<category><![CDATA[ars-media]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[lindaumeeting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publichealth]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://techcorner24.com/7369/paragon-of-science-or-crackpot-life-after-winning-a-nobel/</guid>
		<description><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/> The public generally views winning the Nobel Prize as reaching the pinnacle of scientific achievement, which raises an awkward question: does that mean it's inevitably downhill from there? For many laureates, research careers continue on regardless of the level of public recognition. But others take the prestige afforded by the Prize and use it to advance issues that aren't directly related to their work. The two researchers who were honored for their...]]></description>
			<content:encoded><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/><div style="float: left; MARGIN:0px 10px 10px 0px;">
<p><img src="http://techcorner24.com/wp-content/uploads/2010/07/2e0366435d5357-f.jpg-150x84.jpg" /></p>
</div>
<p> The public generally views winning the Nobel Prize as reaching the pinnacle of scientific achievement, which raises an awkward question: does that mean it&#8217;s inevitably downhill from there? For many laureates, research careers continue on regardless of the level of public recognition. But others take the prestige afforded by the Prize and use it to advance issues that aren&#8217;t directly related to their work. The two researchers who were honored for their&#8230;</p>
<p>Read the whole story at the <a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/BRQyDeVvJLs/paragon-of-science-or-crackpot-life-after-winning-a-nobel.ars" title="Paragon of science or crackpot? Life after winning a Nobel">Source <img src="/wp-content/logo/external.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcorner24.com/7369/paragon-of-science-or-crackpot-life-after-winning-a-nobel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform appliance enables private Windows Azure clouds</title>
		<link>http://techcorner24.com/7337/platform-appliance-enables-private-windows-azure-clouds/</link>
		<comments>http://techcorner24.com/7337/platform-appliance-enables-private-windows-azure-clouds/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:14:00 +0000</pubDate>
		<dc:creator>TechCorner</dc:creator>
				<category><![CDATA[ars-media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techcorner24.com/7337/platform-appliance-enables-private-windows-azure-clouds/</guid>
		<description><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/> Though cloud computing offers users a number of advantages&#8212;increased scalability, reduced maintenance costs&#8212;it is not suitable for every task. A common problem is that many would-be users can't afford the loss of physical control of their data, typically for regulatory reasons. To meet these needs, Microsoft today announced the Windows Azure platform appliance &#8212;a Windows Azure cloud-in-a-box system enabling the creation of private Windows ...]]></description>
			<content:encoded><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/><div style="float: left; MARGIN:0px 10px 10px 0px;">
<p><img src="http://techcorner24.com/wp-content/uploads/2010/07/bb41390426brief.png.png" /></p>
</div>
<p> Though cloud computing offers users a number of advantages&#8212;increased scalability, reduced maintenance costs&#8212;it is not suitable for every task. A common problem is that many would-be users can&#8217;t afford the loss of physical control of their data, typically for regulatory reasons. To meet these needs, Microsoft today announced the Windows Azure platform appliance &#8212;a Windows Azure cloud-in-a-box system enabling the creation of private Windows &#8230;</p>
<p>Read the whole story at the <a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/2D8f_wef5Io/platform-appliance-enables-private-windows-azure-clouds.ars" title="Platform appliance enables private Windows Azure clouds">Source <img src="/wp-content/logo/external.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcorner24.com/7337/platform-appliance-enables-private-windows-azure-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA supposedly planning to spy on US networks, denies report</title>
		<link>http://techcorner24.com/7316/nsa-supposedly-planning-to-spy-on-us-networks-denies-report/</link>
		<comments>http://techcorner24.com/7316/nsa-supposedly-planning-to-spy-on-us-networks-denies-report/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:30:06 +0000</pubDate>
		<dc:creator>TechCorner</dc:creator>
				<category><![CDATA[ars-media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech policy]]></category>

		<guid isPermaLink="false">http://techcorner24.com/7316/nsa-supposedly-planning-to-spy-on-us-networks-denies-report/</guid>
		<description><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/> A report yesterday in the Wall Street Journal claims to expose details of a new NSA program, codenamed "Perfect Citizen," that will monitor critical infrastructure networks, both public and private, in order to look for suspicious activity that could be evidence of an impending hack attack. The Journal says that the NSA would deploy a set of sensors on the relevant networks, and that the networks...]]></description>
			<content:encoded><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/><div style="float: left; MARGIN:0px 10px 10px 0px;">
<p><img src="http://techcorner24.com/wp-content/uploads/2010/07/abc2a8a5eb6225-f.jpg-150x84.jpg" /></p>
</div>
<p> A report yesterday in the Wall Street Journal claims to expose details of a new NSA program, codenamed &#8220;Perfect Citizen,&#8221; that will monitor critical infrastructure networks, both public and private, in order to look for suspicious activity that could be evidence of an impending hack attack. The Journal says that the NSA would deploy a set of sensors on the relevant networks, and that the networks&#8230;</p>
<p>Read the whole story at the <a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/q0E1MBllg8Y/nsa-supposedly-planning-to-spy-on-us-networks-denies-report.ars" title="NSA supposedly planning to spy on US networks, denies report">Source <img src="/wp-content/logo/external.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcorner24.com/7316/nsa-supposedly-planning-to-spy-on-us-networks-denies-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.2 demolishes iOS4 in JavaScript benchmarks</title>
		<link>http://techcorner24.com/7286/android-2-2-demolishes-ios4-in-javascript-benchmarks/</link>
		<comments>http://techcorner24.com/7286/android-2-2-demolishes-ios4-in-javascript-benchmarks/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:23:00 +0000</pubDate>
		<dc:creator>TechCorner</dc:creator>
				<category><![CDATA[ars-media]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://techcorner24.com/7286/android-2-2-demolishes-ios4-in-javascript-benchmarks/</guid>
		<description><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/> Google's Android mobile operating system got some significant performance improvements in version 2.2, codenamed Froyo. A high-performance JIT was introduced in Android's Dalvik runtime environment and the browser got some very deep optimizations. These enhancements make Android's performance more competitive than ever. In our recent review of Android 2.2, we conducted some tests on the Nexus One to measure the extent of the JavaScript performance improvements. SunSpider ...]]></description>
			<content:encoded><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/><div style="float: left; MARGIN:0px 10px 10px 0px;">
<p><img src="http://techcorner24.com/wp-content/uploads/2010/07/62182de4b315275.png-150x112.png" /></p>
</div>
<p> Google&#8217;s Android mobile operating system got some significant performance improvements in version 2.2, codenamed Froyo. A high-performance JIT was introduced in Android&#8217;s Dalvik runtime environment and the browser got some very deep optimizations. These enhancements make Android&#8217;s performance more competitive than ever. In our recent review of Android 2.2, we conducted some tests on the Nexus One to measure the extent of the JavaScript performance improvements. SunSpider &#8230;</p>
</p>
<p>Read the whole story at the <a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/Fe2vBjQR9KU/android-22-demolishes-ios4-in-javascript-benchmarks.ars" title="Android 2.2 demolishes iOS4 in JavaScript benchmarks">Source <img src="/wp-content/logo/external.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techcorner24.com/7286/android-2-2-demolishes-ios4-in-javascript-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate scientist cleared, but zombie &quot;controversy&quot; won&#8217;t die</title>
		<link>http://techcorner24.com/7262/climate-scientist-cleared-but-zombie-controversy-wont-die/</link>
		<comments>http://techcorner24.com/7262/climate-scientist-cleared-but-zombie-controversy-wont-die/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:00:00 +0000</pubDate>
		<dc:creator>TechCorner</dc:creator>
				<category><![CDATA[ars-media]]></category>
		<category><![CDATA[climatescience]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://techcorner24.com/7262/climate-scientist-cleared-but-zombie-controversy-wont-die/</guid>
		<description><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/> Kiddies, gather round and let me tell you another chapter in the story of "If you irritate people, they act irritated."]]></description>
			<content:encoded><![CDATA[<img src="http://techcorner24.com/wp-content/logo/arstechnica.gif.icon.gif" width="16" height="16" alt="" title="ars-media" /><br/><div style="float: left; MARGIN:0px 10px 10px 0px;">
<p><img src="http://techcorner24.com/wp-content/uploads/2010/07/cc1d453de95191-f.jpg-150x84.jpg" /></p>
</div>
<p> Kiddies, gather round and let me tell you another chapter in the story of &#8220;If you irritate people, they act irritated.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://techcorner24.com/7262/climate-scientist-cleared-but-zombie-controversy-wont-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
